Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/32025Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soualmia_Wissal_Rekibi_Nourhane | - |
| dc.date.accessioned | 2025-12-01T13:31:03Z | - |
| dc.date.available | 2025-12-01T13:31:03Z | - |
| dc.date.issued | 2025-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/32025 | - |
| dc.language.iso | fr | en_US |
| dc.title | Suivi spatio-temporel des paramètres physico-chimiques et bactériologiques des eaux usées de l’Oued Z’mor (Biskra). | en_US |
| dc.title.alternative | بيولوجيا | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Soualmia_Wissal_Rekibi_Nourhane.pdf | 2,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.