Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/32827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALLALI_Charaf_Eddine_Abu_Daqqa_Nour_Mohamed | - |
| dc.date.accessioned | 2026-02-16T14:39:57Z | - |
| dc.date.available | 2026-02-16T14:39:57Z | - |
| dc.date.issued | 2025-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/32827 | - |
| dc.language.iso | en | en_US |
| dc.title | Design and simulation of wavelength division multiplexing system | en_US |
| dc.title.alternative | الكتروتقني | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALLALI_Charaf_Eddine_Abu_Daqqa_Nour_Mohamed.pdf | 5,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.