Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/3443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABBAS Fayçal | - |
dc.date.accessioned | 2014-06-06T17:47:49Z | - |
dc.date.available | 2014-06-06T17:47:49Z | - |
dc.date.issued | 2014-06-06 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/3443 | - |
dc.description.abstract | Representation and visualization of a forest in real time is a difficult task, the main difficulty of this problem is the complexity of forest scenes which contain a very large quantity of small details difficult to model, expensive to make and require very large amount of memory. The aim of our research is to present an approach for modeling and rendering of natural objects that must be used to circumvent the obstacle of the geometric complexity and provide simple model for the creation of natural structures. Our work focuses on trees that represent the forest. To simplify the complexity of the scene, the trees from a distance are represented by billboards (single, cross, ...) for lending tree view we propose an hybrid model between billboards and L-systems, where we separate the tree representation into two separate entities trunks and branches are represented by an Lsystem grammar and leaves are represented by billboards, this increases the realism of nearly trees from the point of view. | en_US |
dc.language.iso | fr | en_US |
dc.title | REPRESENTATION A BASE D’IMPOSTEURS POUR LE RENDU TEMPS REEL DES FORETS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Informatique magister |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPRESENTATION A BASE D’IMPOSTEURS POUR LE RENDU TEMPS REEL DES FORETS.pdf | 30,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.