Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/3615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D. BENMEDDOUR | - |
| dc.contributor.author | H. YAHIA-CHERIF | - |
| dc.contributor.author | M. MELLAS | - |
| dc.date.accessioned | 2013-06-12T18:40:46Z | - |
| dc.date.available | 2013-06-12T18:40:46Z | - |
| dc.date.issued | 2013-06-12 | - |
| dc.identifier.issn | 1112 - 3338 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/3615 | - |
| dc.description.abstract | This paper is concerned with the undrained bearing capacity of embedded strip footing under inclined loading (i.e. combined vertical and horizontal). A series of numerical computations using the finite-difference code Fast Lagrangian Analysis of Continua (FLAC) was carried out to evaluate the failure envelopes in vertical force – horizontal force (V-H) plane, using both probe and swipe analyses. The adopted approach involves a numerical solution of the equations governing elasto-plastic soils. The soil is modeled by an elasto-plastic model with a Tresca criterion. The results are presented in terms of the failure envelope in vertical and horizontal loading plane. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | bearing capacity, inclined loads, failure envelope, numerical modeling, embedded foundation | en_US |
| dc.title | UNDRAINED BEARING CAPACITY OF EMBEDDED STRIP FOOTINGS UNDER VERTICAL AND HORIZONTAL LOADS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CS N 18 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03-benmodour corr.pdf | 850,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.