Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUETTALA, A | - |
dc.contributor.author | HOUARI, H | - |
dc.contributor.author | MEZGHICHE, B | - |
dc.contributor.author | CHEBILI, R | - |
dc.date.accessioned | 2013-12-29T12:00:39Z | - |
dc.date.available | 2013-12-29T12:00:39Z | - |
dc.date.issued | 2013-12-29 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/385 | - |
dc.description.abstract | The main drawback of earth construction is the rapid deterioration of the material under severe weather conditions. The objective of this work is to improve the behaviour of stabilised blocks of earth blocks against water attacks. The blocks manufactured with one type of earth were tested in compressive strength as dry blocks and after immersion, in intensive sprinkling and in absorption. Tests of wetting-drying. The tests of freeze- thaw were also carried out. The results show the influence of the different manufacturing parameters: compacting intensity, sand content and lime content on the mechanical strength in the dry state as well as in the wet state, water resistance coefficient, the weight loss and the absorption. | en_US |
dc.language.iso | en | en_US |
dc.title | Durability of lime stabilized earth blocks | en_US |
dc.type | Article | en_US |
Appears in Collections: | CS N 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-Guettala.pdf | 109,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.