Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TATI, ABDELOUAHAB | - |
dc.contributor.author | HESSINI, MABROUK | - |
dc.date.accessioned | 2013-12-30T11:14:34Z | - |
dc.date.available | 2013-12-30T11:14:34Z | - |
dc.date.issued | 2013-12-30 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/588 | - |
dc.description.abstract | A quadrilateral finite element for the analysis of buckling of thin laminated plates is proposed. The element is a combination of a linear isoparametric membrane element and a high precision rectangular Hermite , transformed element. The theory of Kirchhoff is adopted. Although in case of laminated plates and shells, the shearing strains are important. It was supposed that the Kirchoff theory is checked for each layer, therefore it will be checked for all the plate. For the construction of rigidity and geometrical matrices, the principle of variation of the strain potential energy was used. Good results have been obtained in the isotropic and anisotropic cases either in bending or in buckling, for various geometries of plates. | en_US |
dc.language.iso | fr | en_US |
dc.subject | bending | en_US |
dc.subject | buckling | en_US |
dc.subject | composites | en_US |
dc.subject | laminated | en_US |
dc.subject | finite element | en_US |
dc.title | Analyse du comportement de flambage des plaques minces stratifiées en matériaux composites par la méthode des éléments finis | en_US |
dc.type | Article | en_US |
Appears in Collections: | CS N 09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01-Tati.pdf | 140,31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.