Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FEMMAM, HADJIRA | - |
dc.contributor.author | BENMEBAREK, NAIMA | - |
dc.date.accessioned | 2013-12-30T13:43:35Z | - |
dc.date.available | 2013-12-30T13:43:35Z | - |
dc.date.issued | 2013-12-30 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/620 | - |
dc.description.abstract | The rarity of the water and its irregularity in the time and in the space, are the main constraints facing the development of water resources. This situation is exacerbated more by the climatic changes, which require building more dams whose storage capacity is the greatest possible.The statistics show that more than 75% of earth dam’s failures are caused by a bad design or a bad working of drains. The choice and the design of this essential device and its influence on the characteristics of the flow are very important. So, this work presents a numerical experimentation with the help of the Flac2d software to optimize the dimensions of the horizontal drains and chimneys towards the stability by taking into account the anisotropy of permeability of the body of the dam and the permeability of the ground of foundation. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Earth dam | en_US |
dc.subject | drains | en_US |
dc.subject | flow | en_US |
dc.subject | anisotropy | en_US |
dc.subject | stability | en_US |
dc.subject | numerical modelling | en_US |
dc.title | EFFETS DES DRAINS SUR LA STABILITE DES BARRAGES EN TERRE | en_US |
dc.type | Article | en_US |
Appears in Collections: | CS N 11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-Femmam.pdf | 353,16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.