Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/6599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUSSAGGAMA, SALIM | - |
| dc.date.accessioned | 2015-12-16T08:50:29Z | - |
| dc.date.available | 2015-12-16T08:50:29Z | - |
| dc.date.issued | 2015-12-16 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/6599 | - |
| dc.title | Caractérisations des dépôts Ni-TiO2 élaborés par la voie électrochimique | en_US |
| dc.type | Masters thesis | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MEM SALIM.pdf | 5,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.