Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/6674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lefriki, souad | - |
dc.date.accessioned | 2015-12-17T10:54:01Z | - |
dc.date.available | 2015-12-17T10:54:01Z | - |
dc.date.issued | 2015-12-17 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/6674 | - |
dc.title | EFFET DE LA VARIATION DE LA COHETION SUR LE COMPORTEMENT DES PENTES | en_US |
dc.type | Masters thesis | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mémoire.pdf | 2,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.