Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/7292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lahcene Fellah | - |
dc.contributor.author | Zakaria Boumerzoug | - |
dc.date.accessioned | 2016-02-28T10:07:59Z | - |
dc.date.available | 2016-02-28T10:07:59Z | - |
dc.date.issued | 2016-02-28 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/7292 | - |
dc.description.abstract | The goal of this work is to investigate the recrystallization reaction in cold wiredrawn industrial copper. We have used a differential scanning calorimetry and X-ray Diffraction techniques. The stored and apparent activation energies have been determined by differential scanning calorimetry under isochronal conditions. The differential scanning calorimetry results have been analyzed using models developed by Kissinger, Ozawa, Boswell, and Starink. In addition, the transformed fraction, as a function of temperature, and some kinetic parameters have been determined. We have found that cold wiredrawn affects some microstructure proprieties of the material, such the increase of stored and apparent activation energies, and dislocation density after deformation. | en_US |
dc.language.iso | en | en_US |
dc.subject | X-ray diffraction; DSC; Industrial Copper; Wiredrawing; Recrystallization; Dislocation density. | en_US |
dc.title | DSC study of recrystallization in wiredrawn industrial copper | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications Internationales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34 B-I.pdf | 1,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.