Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/96
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EL AMRI, A | - |
dc.contributor.author | MAJDOUB, R | - |
dc.contributor.author | BEN AYED, S | - |
dc.contributor.author | M’SADAK, Y | - |
dc.date.accessioned | 2013-12-23T10:40:21Z | - |
dc.date.available | 2013-12-23T10:40:21Z | - |
dc.date.issued | 2013-12-23 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/96 | - |
dc.description.abstract | Faced to the limited water resources, the increased demand and the growing agricultural sector, the climate changes and the reduced performance of irrigation systems in Tunisia, a better water use in agriculture is required. This study aims to evaluate and to analyze the functioning of a public irrigated area Zaafrane II, located in the delegation of Bouhajla (Kairouan region) and rehabilitated in 2005 within the national water-saving strategy. The evaluation of the functioning of developed perimeter was based on a set of parameters (the rate of use of water resources allocated to the perimeter, the distribution network efficiency, the rate of water-saving equipment, the agricultural intensification rate, the rate of satisfaction of crop water needs and the agronomic efficiency). The efficiency of hydraulic network is estimated to 95% to show the proper use of water. In the field, the rehabilitation has encouraged farmers to use water saving equipments. The intensification rate has increased with time to achieve 100% since 2008/2009 to confirm that the perimeter is well exploited. The average satisfaction rate of crop water requirements is around 85%, confirming the proper use of water resources by farmers of the perimeter Zaafrane II. These results proved that the studied perimeter has earned the State investment and that its rehabilitation has contributed to the orientation of farmers to practice more the water-saving equipments. The rehabilitation projects will ensure the rationalization of irrigation water use | en_EN |
dc.language.iso | en | en_EN |
dc.subject | Water economy | en_EN |
dc.subject | public irrigated perimeter | en_EN |
dc.subject | efficiency indicators | en_EN |
dc.subject | development | en_EN |
dc.title | ÉVALUATION DU FONCTIONNEMENT D’UN PÉRIMÈTRE IRRIGUÉ DANS LA RÉGION DE KAIROUAN APRÈS SA MISE EN VALEUR | en_EN |
dc.type | Article | en_EN |
Appears in Collections: | Journal N 13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.el_amri_et_al.pdf.pdf | 159,95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.