Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/108
Title: | CONTRIBUTION A L’ETUDE DE LA QUALITE PHYSICOCHIMIQUE DE L’EAU DE LA RIVE DROITE DU FLEUVE SENEGAL |
Authors: | ABDOULAYE, DEMBA N’DIAYE KHADIJETTOU MINT, MOHAMED SALEM MOHAMED OULD SID’AHMED OULD KANKOU |
Keywords: | physico-chemical water right bank Senegal River Mauritania |
Issue Date: | 23-Dec-2013 |
Abstract: | The study concerns the analysis of physico-chemical parameters (Temperature, pH, Electrical Conductivity, Suspende Matter, Chlorides, Ammonia, nitrates and Oxidizable Matters) along the right bank of the Senegal River. Thus, water samples were performed at ten study sites during the rainy season and dry season. The application of statistical analysis methods on physicochemical results showed the existence of two groups of water: a group of high temperature water, basic and salinity and mineralization expressed by electrical conductivity, chlorides and oxidizable matters. This group is characteristic of the Senegal River during the dry season and a group of rich water and dissolved and suspended particles and nitrogen-containing ammonia. This group is characteristic of the Senegal River during the rainy season. This study allowed us to also highlight the paramount influence of seasonal variations and human activities. This is one more, for adequate treatment modalities of this water is currently supplied to the power of the city of Nouakchott in drinking water. |
URI: | http://archives.univ-biskra.dz/handle/123456789/108 |
Appears in Collections: | Journal N 12 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.N_Diaye et al.12.pdf | 238,49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.