Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/1087
Title: | Optimisation floue- génétique d'un système de pompage éolien |
Authors: | Guettaf, abderrazak |
Keywords: | wind energy induction generator fuzzy control MPPT optimization genetic algorithm vector control |
Issue Date: | 2013 |
Abstract: | In our days, wind energy is the cheapest clean energy to produce electricity, which explains the strong enthusiasm for this technology. It is also used to provide energy to isolate d sites like pumping water in fields. In this context, we have assigned our thesis, which examines the modeling and control of a small scale wind pumping system, based on a three phase self-excited induction generator. The optimization fixes as goals both the improvement of the pump flow-r a t e , a n d the maximization of the turbine’s power coefficient. The simulation results show a remarked improvement of the system’s performances while the proposed algorithms are used. |
URI: | http://archives.univ-biskra.dz/handle/123456789/1087 |
Appears in Collections: | Département de Génie Electrique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
optimisation_floue_genetique_d_un_systeme_de_pompage_eolien.rar | 4,34 MB | rar | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.