Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/1246
Title: | Verres d'oxydes lourds a base de Sb2O3, exploration, caractérisation physico-chimiques et application a l'amplification optique |
Authors: | Majda HAMZAOUI |
Keywords: | antimony oxyde glasses glass domains thermal properties density coefficient of thermal expansion elastic modulus viscosity transmission magnetic properties EPR Er3 + doping Judd-Ofelt theory photoluminescence |
Issue Date: | 2012 |
Abstract: | This study focuses on the synthesis of glasses doped with erbium designed primarily for applications as optical amplifier. New glassy systems Sb2O3- M2O-ZnO, Sb2O3- M2O-MoO3 and Sb2O3- M2O-CdO-(M: Li, Na and K) were put in evidence. Several physical and optical measurements of the glasses (80-x) Sb2O3-20Na2O-xZnO and (80-x) Sb2O3-20Li2O-xMoO3 were determined such as the glass transition temperature, density, coefficient of thermal expansion, elastic modules, microhardness, viscosity and spectra in the UV-Vis-NIR. Luminescence study of erbium ions has been carried out on 70Sb2O3-20Na2O-10ZnO glasses doped with varying concentrations of Er2O3 by using absorption spectra in the UV-Vis-NIR, emission fluorescence and the time resolved fluorescence spectroscopy. Some basic spectroscopic properties was made by applying Judd-Ofelt theory. These glasses are very stable and have a refractive index close to 2. The spectroscopic study of the Er3+ ion in this glass shows a good correlation between the theoretical judd-ofelt analysis and experimental measurements. |
URI: | http://archives.univ-biskra.dz/handle/123456789/1246 |
Appears in Collections: | Sciences de la Matière |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
verres_d_oxydes_lourds_a_base_de_exploration_caracterisation.pdf | 4,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.