Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/2163
Title: | CARACTERISATION BACTERIOLOGIQUE DU LAC RESERVOIR DU BARRAGE SIDI CHAHED |
Authors: | MEHANNED S ZAID A CHAHLAOUI A |
Keywords: | Bacteriology Dam Sidi Chahed Oued Mikkes Oued Mellah |
Issue Date: | 26-Feb-2013 |
Abstract: | The present study was conducted to assess the bacteriological quality of the water dam Sidi Chahed who sits on the Oued Mikkés one of the major rivers draining the area between the cities of Meknes and Fez. The dam is fed by another stream, Wadi Mellah. This study focused on four samples at the dam four depths (0m, 10m, 20m-30m). Bacteriological analysis focused on indicators of pollution which include germs, germs total, total coliforms, fecal coliforms, fecal streptococci, and sulphite-reducing anaerobes. Analyses showed that the contamination is very important in the water column, the bacteriological pollution and differs from one level to another. The analysis and interpretation of the correlation between microbiological data variables were performed using the Principal Component Analysis and analysis by Hierarchical Classification. |
URI: | http://archives.univ-biskra.dz/handle/123456789/2163 |
ISSN: | 1112-3680 |
Appears in Collections: | Journal N 17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14.Mehanned-and-al_French.pdf | 267,4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.