Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/27966
Title: | Evaluation de la performance du modèle de simulation Aquacrop pour la prévision des rendements du blé dur (Triticum durum) (cas de la région de L’outaya Wilaya de Biskra) |
Other Titles: | Sciences Agronomiques |
Authors: | Lagsier Mounyat Enafs |
Issue Date: | 20-Jun-2023 |
URI: | http://archives.univ-biskra.dz/handle/123456789/27966 |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lagsier_Mounyat_Enafs.pdf | 2,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.