Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/10826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KROUMA, Saadia | - |
| dc.date.accessioned | 2018-05-03T09:06:52Z | - |
| dc.date.available | 2018-05-03T09:06:52Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/10826 | - |
| dc.language.iso | fr | en_US |
| dc.title | INFLUENCE DE LA GÉOMÉTRIE DES NANOPARTICULES DANS UN NANOFLUIDE SUR LE TRANSFERT THERMIQUE | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| influence_ de_ la_ géométrie_des_nanoparticules.pdf | 6,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.