Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/1125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | محمد ابن بوزيان, بن عمر عبد الحق | - |
| dc.date.accessioned | 2012T10:09:59Z | - |
| dc.date.available | 2012T10:09:59Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/1125 | - |
| dc.title | العلاقات السببية وعلاقات التكامل المتزامن بين النقود والأسعار | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | REM 01 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.