Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11583
Title: | Contribution à l’étude du taux d’infestation des dattes par Ectomyelois ceratoniae Zeller (lepidoptera : pyralidae) dans la région de sidi Amrane, wilaya d’El Oued. Jury : |
Authors: | BENAMOR, IMANE |
Keywords: | Ectomylois ceratoniae, infestation rate, Degla Nour, Degla Beida, phonological stage. |
Issue Date: | Jun-2018 |
Abstract: | Summary This study is conducted in Sidi Amrane the region of Oued Souf during 2017. The aim of this work is to study the evolution of infestation rate by the date moth Ectomylois ceratoniae zeller of two kinds of date is done we found the kind Degla Nour have the higher rate infestation with 53,32% then Degla Beida with4%. And the stage Tmar is the most attacked stage whatever the variety. |
URI: | http://archives.univ-biskra.dz/handle/123456789/11583 |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BENAMORIMANE.pdf | 2,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.