Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11604| Title: | Etude comparative des paramètres physico-chimiques et biochimiques du lait camelin (Camelus dromedarius) entre fermes (Bir Naam et Oued M’lili) |
| Authors: | BAAISSA, Yasmina |
| Issue Date: | Jun-2018 |
| Abstract: | Etude comparative des paramètres physico-chimiques et biochimiques du lait camelin (Camelus dromedarius) entre fermes (Bir Naam et Oued M’lili) |
| URI: | http://archives.univ-biskra.dz/handle/123456789/11604 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BAAISSA _Yasmina.pdf | 1,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.