Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babahenini, Linda | - |
dc.date.accessioned | 2019-03-12T10:13:37Z | - |
dc.date.available | 2019-03-12T10:13:37Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/11612 | - |
dc.description.abstract | Evaluation de l’activité antioxydante (in vitro) et anti-inflammatoire (in vivo) des différents fractions de la partie aérienne du Bunium bulbocastanum l. | en_US |
dc.language.iso | fr | en_US |
dc.title | Evaluation de l’activité antioxydante (in vitro) et anti-inflammatoire (in vivo) des différents fractions de la partie aérienne du Bunium bulbocastanum l. | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Babahenini_Linda.pdf | 1,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.