Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11612
Title: | Evaluation de l’activité antioxydante (in vitro) et anti-inflammatoire (in vivo) des différents fractions de la partie aérienne du Bunium bulbocastanum l. |
Authors: | Babahenini, Linda |
Issue Date: | Jun-2018 |
Abstract: | Evaluation de l’activité antioxydante (in vitro) et anti-inflammatoire (in vivo) des différents fractions de la partie aérienne du Bunium bulbocastanum l. |
URI: | http://archives.univ-biskra.dz/handle/123456789/11612 |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Babahenini_Linda.pdf | 1,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.