Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/12294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YAHIAOUI, Imad Eddine | - |
| dc.date.accessioned | 2019-04-11T12:34:49Z | - |
| dc.date.available | 2019-04-11T12:34:49Z | - |
| dc.date.issued | 2014-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/12294 | - |
| dc.language.iso | fr | en_US |
| dc.title | Estimation spectrale des signaux par les méthodes non paramétrique | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YAHIAOUI _Imad Eddine.pdf | 925,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.