Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/13680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | messai, kamar | - |
| dc.date.accessioned | 2019-11-03T09:39:47Z | - |
| dc.date.available | 2019-11-03T09:39:47Z | - |
| dc.date.issued | 2019-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/13680 | - |
| dc.language.iso | fr | en_US |
| dc.title | Validation croisee dans l'estimation a noyau discret d'une matrice de transition du modele de stock (R; s; S). | en_US |
| dc.title.alternative | Mathématiques | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| messai_kamar.pdf | 825,08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.