Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/13780
Title: | Otical and electrical prpoprities of MgO thin films |
Other Titles: | physique |
Authors: | baghezza, mohamed essaleh |
Issue Date: | 20-Jun-2019 |
Abstract: | In this work, Magnesium Oxide (MgO) thin films were deposited on galas substrate (350°C) by pneumatic technique. The effects of concentration molarity in the rang (0.05; 0.1; 0.15 and 0.2M) were successfully investigated. The high optical transmission was found in the deposited MgO thin film with lowest molarity it is 60%. The transmittance of MgO thin films decreases rapidly as the wavelength increases in the range of (300-400) nm, and then increases slowly at higher wavelengths. The band gap of MgO thin films decreases as the molarity increases and the band gap values range between 4.8-4.3 eV. The Urbach energy values range between 375-519 meV. The electrical resistance of our films in the order 2*107Ω. |
URI: | http://archives.univ-biskra.dz/handle/123456789/13780 |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
baghezza_mohamed_essaleh.pdf | 3,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.