Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/17788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARIDJ ABDERRAHMANE | - |
dc.date.accessioned | 2021-04-08T14:17:57Z | - |
dc.date.available | 2021-04-08T14:17:57Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/17788 | - |
dc.language.iso | ar | en_US |
dc.title | Impact de la minéralogie de clinker sur la broyabilité et les performances des broyeurs ciment | en_US |
dc.title.alternative | Génie des procédés de l’environnement | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARIDJ_ABDERRAHMANE.pdf | 3,81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.