Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahlaoui Yasmina | - |
dc.date.accessioned | 2021-07-07T14:14:58Z | - |
dc.date.available | 2021-07-07T14:14:58Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18243 | - |
dc.language.iso | ar | en_US |
dc.title | Diagnostic et évaluation des performances épuratoires la station d’épuration de Timgad (wilaya de Batna) | en_US |
dc.title.alternative | Hydraulique | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YASSMINA_RAHLAOUI.pdf | 4,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.