Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/19367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ouahab Linda, Tabet Cherouk | - |
dc.date.accessioned | 2022-01-10T13:32:43Z | - |
dc.date.available | 2022-01-10T13:32:43Z | - |
dc.date.issued | 2021-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/19367 | - |
dc.language.iso | fr | en_US |
dc.title | L’étude de l’effet de dopage du chromate sur les propriétés structurales, optiques et électriques des films minces de Co3O4 | en_US |
dc.title.alternative | فيزياء | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ouahab_Linda_Tabet_Cherouk.pdf | 1,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.