Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/20342| Title: | CARACTERISATION PHYSICO-CHIMIQUE ET BACTERIOLOGIQUE DES TROIS PRINCIPEAUX SITES DE REJETS DE LA VILLE DE BISKRA (CHAABET ROBA, OUED ZMOR, OUED BISKRA) |
| Other Titles: | biologie et physiologie végétale |
| Authors: | CHARIF Atef |
| Issue Date: | 20-Jun-2014 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/20342 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHARIF_Atef.pdf | 2,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.