Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/22746| Title: | Comparaison des fréquences des entérobactéries dans l’infection urinaire chez des patients atteints d’autres pathologies : cas d’étude hôpital Hakim Saâdane Biskra. |
| Other Titles: | Sciences biologiques |
| Authors: | HECINI Nour El Houda, DJEMAI Sara |
| Issue Date: | 20-Jun-2022 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/22746 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HECINI_Nour_El_Houda_DJEMAI_Sara.pdf | 2,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.