Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/23823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed abdelkrim, bouhidel | - |
| dc.date.accessioned | 2023-04-04T12:25:52Z | - |
| dc.date.available | 2023-04-04T12:25:52Z | - |
| dc.date.issued | 2013-01-30 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/23823 | - |
| dc.language.iso | fr | en_US |
| dc.title | Modélisation et optimisation des configuration géométriques urbaine pour un environnement aéraulique durable. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bouhidel, Mohamed abdelkrim.pdf | 21,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.