Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouloud, Mansouri | - |
dc.date.accessioned | 2023-04-10T08:24:16Z | - |
dc.date.available | 2023-04-10T08:24:16Z | - |
dc.date.issued | 2014-11-26 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24158 | - |
dc.description.abstract | ts, perm ´ eabilit ´ e,´ boulance des sables. Abstract : The works presented in this thesis are focused on the development of a numerical model to simulate the mechanical behavior of saturated granular materials. For this, the choice has been done is to couple the Lattice - Boltzmann method for fluid dynamics modeling with a discret element method, molecular dynamics is the method chosen for this purpose. The computer code developed in this framework was submitted to validation tests and applied to simulate flows through granular deposits models, permeability and critical hydraulic gradient corresponding to quick condtion (boiling) are thus computed. The code is also used to simulate the sand boiling, the obtained results from all applications are very satisfactory. This computer code can be used to simulate saturated granular materials submitted to hydraulic gradients or mechanical excitations, it could hence contribute to the understanding of | en_US |
dc.language.iso | fr | en_US |
dc.title | Hydromécanique des milieux granulaires saturés par une approche micromécanique couplée Eléments Discrets / Lattice Boltzmann - Applications à la géotechnique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département de Génie Civil et Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mansouri, Mouloud.pdf | 7,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.