Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUAICHA Allaoua | - |
| dc.date.accessioned | 2023-04-10T10:04:41Z | - |
| dc.date.available | 2023-04-10T10:04:41Z | - |
| dc.date.issued | 2013-01-10 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24189 | - |
| dc.language.iso | fr | en_US |
| dc.title | Simulation Numérique de l’effet de Tremblement de Terre sur Les Barrages en Terre. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Génie Civil et Hydraulique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOUAICHA Allaoua.pdf | 21,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.