Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taher, GUETTAF TEMAM | - |
dc.date.accessioned | 2023-04-30T09:31:24Z | - |
dc.date.available | 2023-04-30T09:31:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24787 | - |
dc.language.iso | fr | en_US |
dc.title | Modélisation du comportement mécanique des constituants du palmier dattier. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département de Génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GUETTAF TEMAM, Taher.pdf | 8,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.