Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/25107
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Touba, Sonia | - |
dc.date.accessioned | 2023-05-03T08:45:04Z | - |
dc.date.available | 2023-05-03T08:45:04Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/25107 | - |
dc.language.iso | fr | en_US |
dc.title | L'APPROCHE DES VALEURS EXTREMES EN STATISTIQUE DES SERIES FINANCIERES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mathématiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L'APPROCHE DES VALEURS EXTREMES EN STATISTIQUE DES SERIES FINANCIERES.pdf | 537,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.