Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/25850Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Belkacemi, Hamida | - | 
| dc.date.accessioned | 2023-05-10T09:01:36Z | - | 
| dc.date.available | 2023-05-10T09:01:36Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/25850 | - | 
| dc.language.iso | fr | en_US | 
| dc.subject | ZnO, couches minces, spray ultrasonique, Acétate de zinc, Nitrate de zinc, Chlorure de zinc, propriété optique, propriété électrique | en_US | 
| dc.title | Dépôt et Caractéri sat ions des Couches minces de ZnO Avec Di f férentes Sources de Zinc | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Sciences de la Matière | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Belkacemi_Hamida.pdf | 24,27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
