Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/25879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tahraoui, Louiza | - |
| dc.date.accessioned | 2023-05-10T09:35:43Z | - |
| dc.date.available | 2023-05-10T09:35:43Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/25879 | - |
| dc.language.iso | fr | en_US |
| dc.title | Etude de la structure électronique des composés bimétalliques à ligands riches en électrons | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Sciences de la Matière | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tahraoui_Louiza.PDF | 1,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.