Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/28451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAHARAOUI Leila | - |
dc.date.accessioned | 2024-03-19T09:42:43Z | - |
dc.date.available | 2024-03-19T09:42:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/28451 | - |
dc.description.abstract | Our field of study is located in the city of Blida, a city concerned with excessive urban growth that characterizes the majority of Algerian cities in general and the cities of the Mitidja in particular. In reaction to the scarcity of plannable land, local urban policies and their urban planning instruments favour urban renewal and densification operations. However, these operations are mainly speculative. The issues of densification in terms of sustainability, respect for the site's carrying capacity and the quality of the built environment do not constitute their priority. The legal urban planning instruments propose an increase in building rights in existing fabrics even before analyzing their mutability and their capacity to increase density. In fact, the urban planning instruments do not propose any approach to diagnose the densification capacities of the existing urban fabrics and even less its feasibility. The research is oriented towards exploring the possibilities of densification of pericentral fabrics presenting a potential of urbanisable land. A reflection on a method for the identification of land potential is essentially oriented towards the morphological analysis of urban fabrics and could constitute a prerequisite for the studies of land control. This is a necessary condition to the municipality for a coherent and sustainable development of its constituted urban fabrics. In order to contribute to the enrichment of the reflection on the operational instruments to be implemented, analytical grids are elaborated to support the urban planning rule in view of a sustainable densification of the constituted urban fabrics. This method of analysis can be applied to other types of fabric and can be used as a basis for territorial diagnosis at the scale of centralities, municipalities and even inter-municipalities. It is also part of the paradigm shift from zoning-based urban planning to project-based urban planning, by revealing the complexity and heterogeneity of the territories urbanized space. | en_US |
dc.language.iso | fr | en_US |
dc.subject | urban land, land control, urban planning instrument, densification, urban renewal, constituted urban fabrics, Mitidja, Blida municipal territory | en_US |
dc.title | Apports de la règlementation à la forme urbaine et architecturale dans le cadre du renouvellement urbain et de densification des tissus constitués. Cas de la ville de Blida | en_US |
dc.title.alternative | Architecture | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département d'Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
صحراوي_ليلى.pdf | 25,54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.