Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/4524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kouder, Mohamed Ridha | - |
| dc.date.accessioned | 2014-12-01T14:18:49Z | - |
| dc.date.available | 2014-12-01T14:18:49Z | - |
| dc.date.issued | 2014-12-01 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/4524 | - |
| dc.language.iso | fr | en_US |
| dc.title | Estimation de moyenne des distributions à queues lourdes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimation de moyenne des distributions à queues lourdes .PDF | 630,96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.