Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/5418
Title: | ETUDE DE L’EFFICIENCE DU SYSTEME MESKAT ENVERS LE COMPORTEMENT AGRONOMIQUE D’UNE OLIVERAIE ADULTE (TUNISIE LITTORALE SEMI-ARIDE) |
Authors: | BEN SALEM A MAJDOUB R M’SADAK Y KHLIFI S |
Keywords: | Meskat system, Adult olive tree, Agronomic, Semi arid |
Issue Date: | 2-Mar-2015 |
Abstract: | In order to study the impact of Meskat system on adult olive trees, an experimental device was selected in the region of Kroussia (M'Saken, Sousse, Tunisia). This study area corresponds to three stripes ; each one is composed by four compartments. The study focused on six agronomic parameters of an adult olive grove, variety of "Chemlali", including canopy volume, foliar surface of elderly leaves, foliar surface of young leaves, leaf stomatic conductance, fruit diameter and fruit length. These parameters were evaluated experimentally in situ and/or laboratory with two repetitions per trap. The results have shown the positive impact of the system on the agronomic behavior of the considered olive trees. These findings concerned, mainly, the canopy volume, foliar surface of elderly leaves, foliar surface of young leaves and leaf stomatic conductance, with a recorded improvement of 51, 25, 37 and 50%, respectively |
URI: | http://archives.univ-biskra.dz/handle/123456789/5418 |
ISSN: | 1112-3680 |
Appears in Collections: | Journal N° 21 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8.Ben_salem_et_al.Correspondant_Majdoub.pdf | 133,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.