Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DJELLOULI, Lynda | - |
dc.date.accessioned | 2013-01-01T02:19:49Z | - |
dc.date.available | 2013-01-01T02:19:49Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/706 | - |
dc.description.abstract | For a seismic increased protection, new technologies have been developed among which are the "passive energy dissipation devices." The absorption of most of the seismic energy input in the primary structure of buildings and reducing as much as possible damage to structural elements is the main objective of these devices. In this work, a modeling of viscous fluid linear device is performed as passive energy dissipation system to control the dynamic response of structures due to a seismic motion. A comparative study with a traditional structure is conducted to analyze the influence of this type of damping on the dynamic behavior of the structure. The effect of the location of these devices in the dynamic response of structure is also studied. | en_US |
dc.language.iso | fr | en_US |
dc.subject | seismic engineering | en_US |
dc.subject | dynamics of structures | en_US |
dc.subject | energy dissipation | en_US |
dc.subject | viscous fluid damper | en_US |
dc.subject | seismic response | en_US |
dc.title | MODELISATION DE SYSTEME D’ISOLATION PARASISMIQUE POUR LE CONTROLE DE LA REPONSE DYNAMIQUE DES STRUCTURES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Département de Génie Civil et Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modélisation de système d'isolation parasismique pour le controle de la réponse dynamique des structures.pdf | 8,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.