Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/7262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andr´e Sopczak | - |
dc.contributor.author | Babar Ali | - |
dc.contributor.author | Nedaa Asbah | - |
dc.contributor.author | Benedikt Bergmann | - |
dc.contributor.author | Khaled Bekhouche | - |
dc.contributor.author | Davide Caforio | - |
dc.contributor.author | Michael Campbell4, Erik Heijne1, Claude Leroy2, Anna Lipniacka5, Marzio Nessi4, Stanislav Posp´ıˇsil1, Frank Seifert1, Jaroslav ˇSolc1, Paul Soueid2, Michal Suk1, Daniel Tureˇcek1, Zdenˇek Vykydal1 | - |
dc.date.accessioned | 2016-02-27T14:45:41Z | - |
dc.date.available | 2016-02-27T14:45:41Z | - |
dc.date.issued | 2016-02-27 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/7262 | - |
dc.description.abstract | network of 16 Medipix-2 (MPX) silicon pixel devices was installed in the ATLAS detector cavern at CERN. It was designed to measure the composition and spectral characteristics of the radiation field in the ATLAS experiment and its surroundings. This study demonstrates that the MPX network can also be used as a self-sufficient luminosity monitoring system. The MPX detectors collect data independently of the ATLAS data-recording chain, and thus they provide independent measurements of the bunch-integrated ATLAS/LHC luminosity. In particular, the MPX detectors located close enough to the primary interaction point are used to perform van der Meer calibration scans with high precision. Results from the luminosity monitoring are presented for 2012 data taken at ps = 8 TeV proton-proton collisions. The characteristics of the LHC luminosity reduction rate are studied and the effects of beam-beam (burn-off) and beam-gas (single bunch) interactions are evaluated. The systematic variations observed in the MPX luminosity measurements are below 0.3% for one minute intervals. | en_US |
dc.language.iso | en | en_US |
dc.subject | Pixel detectors, Luminosity, LHC, Medipix | en_US |
dc.title | MPX Detectors as LHC Luminosity Monitor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications Internationales |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.