Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/7272
Title: | Influence of substrate temperature on the optical propertiesof ZnO thin films |
Authors: | Said Benramachea Said Lakela Okba Belahssen Boubaker Benhaoua |
Keywords: | ZnOThin filmsCorrelationOptical gap energySubstrate temperaturea |
Issue Date: | 28-Feb-2016 |
Abstract: | The ZnO thin films were deposited at different substrate temperatures by ultrasonic spray and spraypyrolysis techniques. In this paper we present a new approach to control the optical gap energy of ZnOthin films by varying the substrate temperature. The model proposed to calculate the band gap energywith the Urbach energy was investigated. The relation between the experimental data and theoreticalcalculation suggests that the band gap energies are predominantly estimated by the Urbach energies, filmtransparency and substrate temperatures. The measurements by these proposals model are in qualitativeagreements with the experimental data, which the correlation coefficients values were varied in the range0.96 – 0.99999, indicating high quality representation of data based on Eq. (2), so that the relative errorsof all calculations are smaller than 4%. |
URI: | http://archives.univ-biskra.dz/handle/123456789/7272 |
Appears in Collections: | Publications Internationales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17 B-I.pdf | 874,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.