Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/738
Title: | EFFET DE LA PRECHLORATION SUR L’ELIMINATION DES SUBSTANCES HUMIQUES PAR FLOCULATION THE EFFECT OF PRECHLORINATION ON THE REMOVAL OF HUMIC SUBSTANCES BY FLOCCULATION |
Authors: | ACHOUR, S AFOUFOU, F |
Issue Date: | 2013 |
Abstract: | The aim of this study is to observe the effect of prechlorination on the removal of organic matter with alum. On the reconstituted waters of dissolving humic substances, great prechlorination dosages give a shift of the optimal dosage of coagulant. This preoxydation induced also a decrease of the efficiency of humic matter removal. The occurrence of inorganic compounds in waters slightly improved the efficiency of alum flocculation. Similar results were obtained when we carried out experiments of combination prechlorination – flocculation on an algerian surface water. Best percent of removal of organic matter and reduced levels of THM were observed simply by eliminating prechlorination. |
URI: | http://archives.univ-biskra.dz/handle/123456789/738 |
ISSN: | 1112 - 3338 |
Appears in Collections: | CS N 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-Achour.pdf | 66,22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.