Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/7422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omar Ben Mya | - |
dc.date.accessioned | 2016-03-12T15:38:33Z | - |
dc.date.available | 2016-03-12T15:38:33Z | - |
dc.date.issued | 2016-03-12 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/7422 | - |
dc.description.abstract | In this work we have prepared oxide powders perovskite La1-xSrxFe0.7Ni0.3O3 by the method of sol-gel (combustion citrates), the powder is calcined in 700 ° C for 5 hours to obtain the pure phase. Three compounds of this oxide (x = 0.0, 0.1 & 0.2), that the pure phase, were characterized by XRD, FT-IR, DSC / TG, SEM, TEM, XPS and BET, to identify structural, textural, thermal, formation steps, different transition states of the element constituting the oxide, surface area, pore shape and catalytic behavior, we also characterized the material electro chemically using the complex impedance method to examine thermal stability under high temperature ( 900 ° C), select the best sample of the serie as electrode material in a symmetrical cell (anode and cathode at the same time) of an SOFC. | en_US |
dc.language.iso | fr | en_US |
dc.subject | LSFNx, Perovskite, Catalyst, SOFC, Symmetrical cell, impedance | en_US |
dc.title | Synthèse et Caractérisation de la pérovskite La1-xSrxFe0.7Ni0.3O3 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences de la Matière |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Omar Ben Mya.pdf | 6,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.