Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/7777
Title: | COMPORTEMENT DE SUBSTANCES HUMIQUES DE L’EAU DU BARRAGE ZIT EL AMBA AU COURS DE LA COAGULATION-FLOCULATION EN PRESENCE DE SULFATE D’ALUMINIUM ET DE CHARBON ACTIF |
Authors: | HARRAT N ACHOUR S |
Keywords: | Dam water, humic substances, coagulation-flocculation, aluminium sulphate, activated carbon, mechanisms |
Issue Date: | 27-Jun-2016 |
Abstract: | The aim of this work is to optimize the elimination of humic matter in dam water Zit El Amba by coagulation-flocculation. The reagents used are the only aluminium sulphate and then coupled with an adsorbent material, powdered activated carbon. After studying the physicochemical quality of collected raw water samples, jar test trials were conducted by monitoring organic parameters, turbidity, pH and TAC. The removal efficiencies of humic substances were not very significant when the aluminium sulphate was used alone. When the coagulant was combined with powdered activated carbon, removal was significantly improved. The removal mechanisms of aquatic humic material can be complex because they may be subject to numerous interactions with inorganic or organic substances in dissolved and colloidal form |
URI: | http://archives.univ-biskra.dz/handle/123456789/7777 |
Appears in Collections: | Journal N°26 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9.Harrat_et_Achour.pdf | 632,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.