Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/25322
Title: | Exploration et étude des nouvelles générations des verres des oxydes lourds à base d'antimoine pour la photonique |
Authors: | Guesmia, Nesrine |
Issue Date: | 2022 |
Abstract: | This study focuses on the synthesis of new SWN glasses designed primarily for photonic applications. Physical, thermal, mechanical, optical, and structural tests are performed on the two series (90–x) Sb2O3–10WO3–xNaPO3 and (80–x) Sb2O3–10WO3–xNaPO3. The DSC curves proved our glasses' glassy nature as well as their heat stability. Vickers hardness, modulus of elasticity, and Raman spectroscopy were all used to evaluate the materials. Enhanced stiffness and changes in the structural network of the glass system are connected to improvements in elastic moduli and physical characteristic parameters. By forming a P-O-M bridge (M=P, Sb, or W), the inclusion of NaPO3 content improves network connectivity and increases Tg and elasticity modulus. This might be due to the glass network polymerizing as a result of the high concentration of PO4, which acts as a bridge between them, as shown by Raman spectroscopy. Chemical modifications in the glass composition caused by the creation of linear phosphate chains with Sb2O3 and WO3, which improved the connectivity and stiffness of the glass network. Sm+3 ions doped SWN glasses in the chemical composition (40-x) Sb2O3- 10WO3-50NaPO3-xSm2O3 where x = 0.15, 0.3, 0.45, 0.60 and 0.75 mol% were prepared by the conventional melt-quenching-annealing technique. Emission spectra which presented a prominent transition of 4G5/2→6H5/2(561 nm),4G5/2→6H7/2(596 nm) 4G5/2→6H9/2(643 nm) and 4G5/2→6H11/2(707 nm) have been registered with excitation at 402 nm. As Sm+3 content increases, the experimental lifetime of SWNSm glasses decreases from 1.846 ms to 1.734 ms, which leads to an increase in OH groups and a probability of NR relaxations in these samples. The chromaticity coordinates (x, y) are collected in the orange region, making these Sm3+ ions doped SWN glasses suitable for orange LED and laser applications. |
URI: | http://archives.univ-biskra.dz/handle/123456789/25322 |
Appears in Collections: | Sciences de la Matière |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploration et étude des nouvelles générations des verres des oxydes lourds à base d'antimoine pour la photonique.pdf | 36,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.